Court Bookings for Sunday, 01 Jan, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | patel, sujal | patel, sujal | ||||
12:00 | patel, sujal | patel, sujal | ||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | Leary, Tony | Leary, Tony | ||||
15:45 | Leary, Tony | Leary, Tony | ||||
16:30 | ||||||
17:15 | ||||||
18:00 | ||||||
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |