Court Bookings for Monday, 02 Jan, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | Pearlman , Jake | |||||
09:45 | Pearlman , Jake | |||||
10:30 | ||||||
11:15 | Sogunro, Teejay | Wheeler, Mark | ||||
12:00 | McGrory, Kevin | Sogunro, Teejay | ||||
12:45 | Kim, Andreas | Winfield, Keith | Sogunro, Teejay | Stubbs, Natalie | ||
13:30 | Kim, Andreas | Fox, Paul | Stubbs, Natalie | |||
14:15 | Kim, Andreas | Fox, Paul | ||||
15:00 | Fox, Paul | |||||
15:45 | Ragg, Keith | |||||
16:30 | Ragg, Keith | Nisbet, Gary | ||||
17:15 | Ragg, Keith | Nisbet, Gary | ||||
18:00 | Nisbet, Gary | Ahmed, Zulfi | Soares, Rui | |||
18:45 | Nisbet, Gary | Spencer, Martin | Ahmed, Zulfi | Soares, Rui | ||
19:30 | Spencer, Martin | Ahmed, Zulfi | Soares, Rui | |||
20:15 | Soares, Rui | |||||
21:00 |