July 14th - September 14th
League Runs 14 Jul 25 to 14 Sep 25
Please fill in scores on the sheet and online
Box level 1 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Tim B |
|
|
|
|
|
|
|
B | Andrew G |
|
|
|
|
|
|
|
C | Vignas G |
|
|
|
3
(1/3)
|
|
|
3 |
D | Tom J |
|
|
6
(3/1)
|
|
|
|
6 |
E | Gary N |
|
|
|
|
|
|
|
F | Jonny P |
|
|
|
|
|
|
Box level 2 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Oliver H |
|
|
|
|
|
|
|
B | Douglas H |
|
|
|
|
|
|
|
C | Christopher W |
|
|
|
|
|
3
(1/3)
|
3 |
D | Mark W |
|
|
|
|
|
|
|
E | Keith W |
|
|
|
|
|
|
|
F | Chris W |
|
|
6
(3/1)
|
|
|
|
6 |
Box level 3 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Julian C |
|
|
|
|
|
|
|
B | Mhairi G |
|
|
|
|
|
|
|
C | Tareq I |
|
|
|
|
|
|
|
D | Keith R |
|
|
|
|
|
|
|
E | Dom T |
|
|
|
|
|
|
|
F | Helen W |
|
|
|
|
|
|
League Runs 14 Jul 25 to 14 Sep 25
Please fill in scores on the sheet and online
Box level 4 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Clive B |
|
|
|
|
|
|
|
B | Ed C |
|
|
|
|
|
|
|
C | Paul D |
|
|
|
|
|
|
|
D | Imran H |
|
|
|
|
|
|
|
E | Lambertus O |
|
|
|
|
|
|
|
F | Andrew Y |
|
|
|
|
|
|
Box level 5 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Rafay A |
|
|
|
6
(3/1)
|
|
|
6 |
B | Nick H |
|
|
|
6
(3/1)
|
|
|
6 |
C | Stuart H |
|
|
|
|
|
|
|
D | Billy J |
3
(1/3)
|
3
(1/3)
|
|
|
|
|
6 |
E | Leigh M |
|
|
|
|
|
|
|
F | Mark W |
|
|
|
|
|
|
Box level 6 | A | B | C | D | Total | |
---|---|---|---|---|---|---|
A | Kevin A |
|
|
|
|
|
B | Asif H |
|
|
|
|
|
C | Juha K |
|
|
|
|
|
D | Oliver S |
|
|
|
|
League Runs 14 Jul 25 to 14 Sep 25
Please fill in scores on the sheet and online
Box level 7 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | David C |
|
|
|
|
|
|
B | Steve H |
|
|
|
|
|
|
C | Graham J |
|
|
|
|
|
|
D | Mike L |
|
|
|
|
|
|
E | Ed S |
|
|
|
|
|
Box level 8 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Richard B |
|
|
|
|
|
|
B | Brian N |
|
|
|
|
|
|
C | Sujal P |
|
|
|
|
|
|
D | Martin S |
|
|
|
|
|
|
E | Graham W |
|
|
|
|
|
Box level 9 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Reuben D |
|
|
|
|
|
|
|
B | Gary F |
|
|
|
|
|
|
|
C | Geoff G |
|
|
|
|
|
2
(0/3)
|
2 |
D | Peter M |
|
|
|
|
|
|
|
E | Adam R |
|
|
|
|
|
|
|
F | Sarah T |
|
|
6
(3/0)
|
|
|
|
6 |
League Runs 14 Jul 25 to 14 Sep 25
Please fill in scores on the sheet and online
Box level 10 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Roger B |
|
|
|
|
|
|
|
B | John G |
|
|
|
|
|
|
|
C | Andy J |
|
|
|
6
(3/0)
|
|
|
6 |
D | Richard K |
|
|
2
(0/3)
|
|
|
|
2 |
E | Natasha M |
|
|
|
|
|
|
|
F | Andy R |
|
|
|
|
|
|
Box level 11 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Eamon G |
|
|
|
|
|
|
|
B | Richard L |
|
|
|
|
|
|
|
C | Bob P |
|
|
|
|
|
|
|
D | Nadine S |
|
|
|
|
|
|
|
E | Kevin V |
|
|
|
|
|
|
|
F | Stuart W |
|
|
|
|
|
|