2nd March - 26th April
League Runs 2 Mar 26 to 26 Apr 26
Please fill in scores on the sheet and online
| Box level 1 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Tim B |
|
|
|
|
|
|
| B | Nick H |
|
|
|
|
|
|
| C | Tom J |
|
|
|
|
|
|
| D | Gary N |
|
|
|
|
|
|
| E | Chris W |
|
|
|
|
|
|
| Box level 2 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Scott B |
|
|
|
4
(2/3)
|
|
|
4 |
| B | Mhairi G |
|
|
|
|
|
|
|
| C | Oliver H |
|
|
|
|
|
|
|
| D | Douglas H |
6
(3/2)
|
|
|
|
|
|
6 |
| E | Jonathon P |
|
|
|
|
|
|
|
| F | Helen W |
|
|
|
|
|
|
|
| Box level 3 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Rafay A |
|
|
5
|
|
6
(3/0)
|
|
11 |
| B | Clive B |
|
|
5
|
|
6
(3/0)
|
|
11 |
| C | Mark C |
0
|
0
|
|
0
|
0
|
0
|
0 |
| D | Julian C |
|
|
5
|
|
|
|
5 |
| E | Dom T |
2
(0/3)
|
2
(0/3)
|
5
|
|
|
2
(0/3)
|
11 |
| F | Keith W |
|
|
5
|
|
6
(3/0)
|
|
11 |
League Runs 2 Mar 26 to 26 Apr 26
Please fill in scores on the sheet and online
| Box level 4 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Tareq I |
|
|
|
|
|
|
|
| B | Billy J |
|
|
|
|
6
(3/0)
|
|
6 |
| C | Juha K |
|
|
|
|
|
|
|
| D | Leigh M |
|
|
|
|
|
|
|
| E | Keith R |
|
2
(0/3)
|
|
|
|
|
2 |
| F | Andrew Y |
|
|
|
|
|
|
|
| Box level 5 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Justin A |
|
|
|
|
|
|
|
| B | Honor D |
|
|
|
|
|
|
|
| C | Paul D |
|
|
|
|
|
|
|
| D | Stuart H |
|
|
|
|
|
4
(2/3)
|
4 |
| E | Imran H |
|
|
|
|
|
|
|
| F | Mark W |
|
|
|
6
(3/2)
|
|
|
6 |
| Box level 6 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Kevin A |
|
|
|
|
|
|
|
| B | Ed C |
|
|
|
|
|
|
|
| C | Arthur C |
|
|
|
|
|
|
|
| D | Graham J |
|
|
|
|
|
|
|
| E | Mark L |
|
|
|
|
|
|
|
| F | Oliver S |
|
|
|
|
|
|
|
League Runs 2 Mar 26 to 26 Apr 26
Please fill in scores on the sheet and online
| Box level 7 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Gary F |
|
|
|
|
|
|
|
| B | Henry F |
|
|
|
|
|
|
|
| C | Jamie G |
|
|
|
|
|
|
|
| D | Steve H |
|
|
|
|
|
|
|
| E | Brian N |
|
|
|
|
|
|
|
| F | Zac O |
|
|
|
|
|
|
|
| Box level 8 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | David C |
|
|
|
|
2
(0/3)
|
6
(3/0)
|
8 |
| B | Mike L |
|
|
|
|
|
|
|
| C | Sujal P |
|
|
|
|
|
|
|
| D | Jamie P |
|
|
|
|
|
2
(0/3)
|
2 |
| E | Adam R |
6
(3/0)
|
|
|
|
|
|
6 |
| F | Sarah T |
2
(0/3)
|
|
|
6
(3/0)
|
|
|
8 |
| Box level 9 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Geoff G |
|
|
|
|
|
|
|
| B | John G |
|
|
|
|
|
|
|
| C | Richard K |
|
|
|
|
|
|
|
| D | Ayla N |
|
|
|
|
|
|
|
| E | Ed S |
|
|
|
|
|
|
|
| F | Graham W |
|
|
|
|
|
|
|
League Runs 2 Mar 26 to 26 Apr 26
Please fill in scores on the sheet and online
| Box level 10 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Richard B |
|
|
|
|
|
|
| B | Richard D |
|
|
|
|
|
|
| C | Eamon G |
|
|
|
|
|
|
| D | Martin S |
|
|
|
|
|
|
| E | Kevin V |
|
|
|
|
|
|
| Box level 11 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Roger B |
|
|
|
|
6
(3/1)
|
6 |
| B | Peter M |
|
|
|
|
|
|
| C | Natasha M |
|
|
|
|
|
|
| D | Bob P |
|
|
|
|
|
|
| E | Nadine S |
3
(1/3)
|
|
|
|
|
3 |