6th September to 18th October
League Runs 6 Sep 26 to 18 Oct 26
Please fill in scores on the sheet and online
| Box level 1 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Rafay A |
|
|
|
2
(0/3)
|
|
|
2 |
| B | Tim B |
|
|
|
3
(1/3)
|
|
|
3 |
| C | Nick H |
|
|
|
|
|
|
|
| D | Tom J |
6
(3/0)
|
6
(3/1)
|
|
|
|
|
12 |
| E | Gary N |
|
|
|
|
|
|
|
| F | Chris W |
|
|
|
|
|
|
|
| Box level 2 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Julian C |
|
|
|
|
|
|
|
| B | Andrew G |
|
|
|
|
|
|
|
| C | Douglas H |
|
|
|
|
|
|
|
| D | Tony S |
|
|
|
|
|
|
|
| E | Helen W |
|
|
|
|
|
|
|
| F | Keith W |
|
|
|
|
|
|
|
| Box level 3 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Mark C |
|
|
|
|
|
|
|
| B | Paul D |
|
|
|
|
|
|
|
| C | Tareq I |
|
|
|
|
|
|
|
| D | Dom T |
|
|
|
|
|
|
|
| E | Mark W |
|
|
|
|
|
|
|
| F | Andrew Y |
|
|
|
|
|
|
|
League Runs 6 Sep 26 to 18 Oct 26
Please fill in scores on the sheet and online
| Box level 4 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Justin A |
|
|
|
|
|
|
| B | Stuart H |
|
|
|
|
|
|
| C | Billy J |
|
|
|
|
|
|
| D | Juha K |
|
|
|
|
|
|
| E | Keith R |
|
|
|
|
|
|
| Box level 5 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Kevin A |
|
|
|
|
|
|
| B | Russell A |
|
|
|
|
|
|
| C | Imran H |
|
|
|
|
|
|
| D | Mike L |
|
|
|
|
|
|
| E | Leigh M |
|
|
|
|
|
|
| Box level 6 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Ed C |
|
|
|
|
|
|
| B | Steve H |
|
|
|
|
|
|
| C | Graham J |
|
|
|
|
|
|
| D | Oliver S |
|
|
|
|
|
|
| E | Sarah T |
|
|
|
|
|
|
League Runs 6 Sep 26 to 18 Oct 26
Please fill in scores on the sheet and online
| Box level 7 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | David C |
|
|
|
|
|
|
|
| B | Gary F |
|
|
|
|
|
|
|
| C | Henry F |
|
|
|
|
|
|
|
| D | Sujal P |
|
|
|
|
|
|
|
| E | Adam R |
|
|
|
|
|
|
|
| F | Ed S |
|
|
|
|
|
|
|
| Box level 8 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Eamon G |
|
|
|
|
|
|
|
| B | Geoff G |
|
|
|
|
|
3
(1/3)
|
3 |
| C | John G |
|
|
|
|
|
|
|
| D | Andy J |
|
|
|
|
|
|
|
| E | Brian N |
|
|
|
|
|
|
|
| F | Graham W |
|
6
(3/1)
|
|
|
|
|
6 |
| Box level 9 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Roger B |
|
|
|
|
|
|
|
| B | Ava E |
|
|
|
|
2
(0/3)
|
2
(0/3)
|
4 |
| C | Tomi O |
|
|
|
|
6
(3/1)
|
|
6 |
| D | Aneel P |
|
|
|
|
|
|
|
| E | Jamie P |
|
6
(3/0)
|
3
(1/3)
|
|
|
|
9 |
| F | Bob P |
|
6
(3/0)
|
|
|
|
|
6 |
League Runs 6 Sep 26 to 18 Oct 26
Please fill in scores on the sheet and online
| Box level 10 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Oliver K |
|
4
(2/3)
|
2
(0/3)
|
|
|
6 |
| B | Peter M |
6
(3/2)
|
|
2
(0/3)
|
|
6
(3/1)
|
14 |
| C | Natasha M |
6
(3/0)
|
6
(3/0)
|
|
|
|
12 |
| D | Nadine S |
|
|
|
|
|
|
| E | Kevin V |
|
3
(1/3)
|
|
|
|
3 |