January 6th to March 9th
League Runs 6 Jan 25 to 9 Mar 25
Please fill in scores on the sheet and online
Box level 1 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | James C |
|
|
|
|
|
|
|
B | Tom J |
|
|
|
|
|
|
|
C | Gary N |
|
|
|
|
|
|
|
D | Jonny P |
|
|
|
|
|
|
|
E | Jonathan S |
|
|
|
|
|
|
|
F | Keith W |
|
|
|
|
|
|
Box level 2 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Tim B |
|
|
|
|
|
|
|
B | Oliver H |
|
|
|
|
|
|
|
C | Nick M |
|
|
|
|
|
|
|
D | Tom O |
|
|
|
|
|
|
|
E | Teejay S |
|
|
|
|
|
|
|
F | Tony S |
|
|
|
|
|
|
Box level 3 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Julian C |
|
|
|
|
|
|
B | Andrew G |
|
|
|
|
|
|
C | Douglas H |
|
|
|
|
|
|
D | Mark W |
|
|
|
|
|
|
E | Chris W |
|
|
|
|
|
League Runs 6 Jan 25 to 9 Mar 25
Please fill in scores on the sheet and online
Box level 4 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Clive B |
|
|
|
|
|
|
|
B | Ed C |
|
|
|
|
|
|
|
C | Tareq I |
|
|
|
|
|
|
|
D | Dom T |
|
|
|
|
|
|
|
E | Christopher W |
|
|
|
|
|
|
|
F | Helen W |
|
|
|
|
|
|
Box level 5 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Darcey D |
|
|
|
|
|
|
|
B | Sam H |
|
|
|
|
|
|
|
C | Andrew J |
|
|
|
|
|
|
|
D | Keith R |
|
|
|
|
|
|
|
E | Mark W |
|
|
|
|
|
|
|
F | Andrew Y |
|
|
|
|
|
|
Box level 6 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Kian D |
|
|
|
|
|
|
|
B | Paul D |
|
|
|
|
|
|
|
C | Oliver G |
|
|
|
|
|
|
|
D | Nick H |
|
|
|
|
|
|
|
E | Leigh M |
|
|
|
|
|
|
|
F | Ian T |
|
|
|
|
|
|
League Runs 6 Jan 25 to 9 Mar 25
Please fill in scores on the sheet and online
Box level 7 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Nick B |
|
|
|
|
|
|
|
B | Stuart H |
|
|
|
|
|
|
|
C | Asif H |
|
|
|
|
|
|
|
D | Imran H |
|
|
|
|
|
|
|
E | Lambertus O |
|
|
|
|
|
|
|
F | Oliver S |
|
|
|
|
|
|
Box level 8 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Honor D |
|
|
|
|
|
|
B | Billy J |
|
|
|
|
|
|
C | Brian N |
|
|
|
|
|
|
D | James P |
|
|
|
|
|
|
E | Peter R |
|
|
|
|
|
Box level 9 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Zulfi A |
|
|
|
|
|
|
|
B | David C |
|
|
|
|
|
|
|
C | Steve H |
|
|
|
|
|
|
|
D | Mike L |
|
|
|
|
|
|
|
E | Adam R |
|
|
|
|
|
|
|
F | Ed S |
|
|
|
|
|
|
League Runs 6 Jan 25 to 9 Mar 25
Please fill in scores on the sheet and online
Box level 10 | A | B | C | D | E | F | Total | |
---|---|---|---|---|---|---|---|---|
A | Rafay A |
|
|
|
|
|
|
|
B | Reuben D |
|
|
|
|
|
|
|
C | Colin H |
|
|
|
|
|
|
|
D | Graham J |
|
|
|
|
|
|
|
E | Juha K |
|
|
|
|
|
|
|
F | Sujal P |
|
|
|
|
|
|
Box level 11 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Mohammed A |
|
0
|
0
|
0
|
0
|
0 |
B | Richard B |
5
|
|
|
|
|
5 |
C | Fiona C |
5
|
|
|
|
6
(3/2)
|
11 |
D | Eamon G |
5
|
|
|
|
|
5 |
E | Geoff G |
5
|
|
4
(2/3)
|
|
|
9 |
Box level 12 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Nick C |
|
|
|
4
(2/3)
|
|
4 |
B | Gary F |
|
|
|
|
|
|
C | Andy R |
|
|
|
|
|
|
D | Martin S |
6
(3/2)
|
|
|
|
|
6 |
E | Graham W |
|
|
|
|
|
League Runs 6 Jan 25 to 9 Mar 25
Please fill in scores on the sheet and online
Box level 13 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Jordan B |
|
|
|
|
|
|
B | Roger B |
|
|
|
|
|
|
C | Andy J |
|
|
|
|
|
|
D | Peter M |
|
|
|
|
|
|
E | Stuart W |
|
|
|
|
|
Box level 14 | A | B | C | D | E | Total | |
---|---|---|---|---|---|---|---|
A | Mykola K |
|
|
|
|
|
|
B | Natasha M |
|
|
|
|
|
|
C | Bob P |
|
|
|
|
|
|
D | Nadine S |
|
|
|
|
|
|
E | Kevin V |
|
|
|
|
|