28th April to 14th June
League Runs 28 Apr 26 to 14 Jun 26
Please fill in scores on the sheet and online
| Box level 1 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Tim B |
|
|
|
|
|
|
| B | Douglas H |
|
|
|
|
3
(1/3)
|
3 |
| C | Tom J |
|
|
|
|
|
|
| D | Gary N |
|
|
|
|
|
|
| E | Chris W |
|
6
(3/1)
|
|
|
|
6 |
| Box level 2 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Rafay A |
|
|
|
|
|
|
| B | Scott B |
|
|
|
|
|
|
| C | Nick H |
|
|
|
|
|
|
| D | Helen W |
|
|
|
|
|
|
| E | Keith W |
|
|
|
|
|
|
| Box level 3 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Julian C |
|
|
|
|
|
|
|
| B | Oliver C |
|
|
|
|
|
|
|
| C | Billy J |
|
|
|
|
|
|
|
| D | Jonathon P |
|
|
|
|
|
|
|
| E | Dom T |
|
|
|
|
|
|
|
| F | Andrew Y |
|
|
|
|
|
|
|
League Runs 28 Apr 26 to 14 Jun 26
Please fill in scores on the sheet and online
| Box level 4 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Paul D |
|
|
|
|
|
|
|
| B | Tareq I |
|
|
|
|
|
|
|
| C | Juha K |
|
|
|
|
|
|
|
| D | Leigh M |
|
|
|
|
|
|
|
| E | Keith R |
|
|
|
|
|
|
|
| F | Mark W |
|
|
|
|
|
|
|
| Box level 5 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Justin A |
|
|
|
|
|
|
|
| B | Ed C |
|
|
|
|
|
|
|
| C | Arthur C |
|
|
|
|
|
|
|
| D | Honor D |
|
|
|
|
|
|
|
| E | Stuart H |
|
|
|
|
|
|
|
| F | Imran H |
|
|
|
|
|
|
|
| Box level 6 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Kevin A |
|
|
|
|
|
|
|
| B | Jamie G |
|
|
|
|
|
|
|
| C | Steve H |
|
|
|
|
|
|
|
| D | Graham J |
|
|
|
|
|
|
|
| E | Mark L |
|
|
|
|
|
|
|
| F | Oliver S |
|
|
|
|
|
|
|
League Runs 28 Apr 26 to 14 Jun 26
Please fill in scores on the sheet and online
| Box level 7 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Henry F |
|
|
|
|
|
6
(3/0)
|
6 |
| B | andy j |
|
|
|
|
|
|
|
| C | Mike L |
|
|
|
|
|
|
|
| D | Brian N |
|
|
|
|
|
|
|
| E | Sujal P |
|
|
|
|
|
|
|
| F | Sarah T |
2
(0/3)
|
|
|
|
|
|
2 |
| Box level 8 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | David C |
|
|
|
|
|
|
| B | John G |
|
|
|
|
|
|
| C | Richard K |
|
|
|
|
|
|
| D | Adam R |
|
|
|
|
|
|
| E | Ed S |
|
|
|
|
|
|
| Box level 9 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Roger B |
|
|
|
|
|
|
| B | Gary F |
|
|
|
|
|
|
| C | Eamon G |
|
|
|
|
|
|
| D | Ayla N |
|
|
|
|
|
|
| E | Jamie P |
|
|
|
|
|
|
League Runs 28 Apr 26 to 14 Jun 26
Please fill in scores on the sheet and online
| Box level 10 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | James F |
|
|
|
|
|
|
| B | Geoff G |
|
|
|
|
|
|
| C | Natasha M |
|
|
|
|
|
|
| D | Nadine S |
|
|
|
|
|
|
| E | Graham W |
|
|
|
|
|
|
| Box level 11 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Richard B |
|
|
|
|
|
|
|
| B | Peter M |
|
|
|
|
|
|
|
| C | Aneel P |
|
|
|
|
|
|
|
| D | Bob P |
|
|
|
|
|
|
|
| E | Martin S |
|
|
|
|
|
|
|
| F | Kevin V |
|
|
|
|
|
|
|