12th Jan - 1 March 26
League Runs 12 Jan 26 to 1 Mar 26
Please fill in scores on the sheet and online
| Box level 1 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Tim B |
|
|
|
|
6
(3/0)
|
6 |
| B | Scott B |
|
|
|
|
|
|
| C | Tom J |
|
|
|
|
|
|
| D | Gary N |
|
|
|
|
|
|
| E | Chris W |
2
(0/3)
|
|
|
|
|
2 |
| Box level 2 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Mark C |
|
|
|
|
|
|
|
| B | Julian C |
|
|
|
|
|
|
|
| C | Nick H |
|
|
|
|
|
|
|
| D | Oliver H |
|
|
|
|
|
|
|
| E | Douglas H |
|
|
|
|
|
|
|
| F | Nick M |
|
|
|
|
|
|
|
| Box level 3 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Rafay A |
|
|
|
2
(0/3)
|
|
|
2 |
| B | Mhairi G |
|
|
|
|
|
|
|
| C | Tareq I |
|
|
|
|
|
|
|
| D | Helen W |
6
(3/0)
|
|
|
|
|
|
6 |
| E | Keith W |
|
|
|
|
|
|
|
| F | Andrew Y |
|
|
|
|
|
|
|
League Runs 12 Jan 26 to 1 Mar 26
Please fill in scores on the sheet and online
| Box level 4 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Clive B |
|
|
|
|
|
|
|
| B | Paul D |
|
|
|
|
4
(2/3)
|
|
4 |
| C | Billy J |
|
|
|
|
|
|
|
| D | Keith R |
|
|
|
|
2
(0/3)
|
|
2 |
| E | Dom T |
|
6
(3/2)
|
|
6
(3/0)
|
|
|
12 |
| F | Mark W |
|
|
|
|
|
|
|
| Box level 5 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Kevin A |
|
|
|
|
|
|
|
| B | Honor D |
|
|
|
|
|
|
|
| C | Stuart H |
|
|
|
|
|
|
|
| D | Juha K |
|
|
|
|
|
|
|
| E | Leigh M |
|
|
|
|
|
|
|
| F | Oliver S |
|
|
|
|
|
|
|
| Box level 6 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Gary F |
|
5
|
|
|
|
|
5 |
| B | Asif H |
0
|
|
0
|
0
|
0
|
0
|
0 |
| C | Imran H |
|
5
|
|
|
|
|
5 |
| D | Graham J |
|
5
|
|
|
|
|
5 |
| E | Brian N |
|
5
|
|
|
|
|
5 |
| F | Zac O |
|
5
|
|
|
|
|
5 |
League Runs 12 Jan 26 to 1 Mar 26
Please fill in scores on the sheet and online
| Box level 7 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | David C |
|
|
|
|
|
|
|
| B | Ed C |
|
|
|
|
|
|
|
| C | David H |
|
|
|
|
|
|
|
| D | Mike L |
|
|
|
|
|
|
|
| E | Mark L |
|
|
|
|
|
|
|
| F | Sujal P |
|
|
|
|
|
|
|
| Box level 8 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Henry F |
|
|
|
|
|
|
|
| B | John G |
|
|
|
|
|
|
|
| C | Steve H |
|
|
|
|
|
|
|
| D | Ayla N |
|
|
|
|
|
|
|
| E | Adam R |
|
|
|
|
|
|
|
| F | Ed S |
|
|
|
|
|
|
|
| Box level 9 | A | B | C | D | E | F | Total | |
|---|---|---|---|---|---|---|---|---|
| A | Richard B |
|
|
|
|
|
|
|
| B | Richard D |
|
|
|
|
|
|
|
| C | Eamon G |
|
|
|
|
|
|
|
| D | Andy J |
|
|
|
|
|
|
|
| E | Richard K |
|
|
|
|
|
|
|
| F | Sarah T |
|
|
|
|
|
|
|
League Runs 12 Jan 26 to 1 Mar 26
Please fill in scores on the sheet and online
| Box level 10 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Geoff G |
|
|
6
(3/0)
|
|
2
(0/3)
|
8 |
| B | Bob P |
|
|
|
|
|
|
| C | Nadine S |
2
(0/3)
|
|
|
|
|
2 |
| D | Martin S |
|
|
|
|
|
|
| E | Graham W |
6
(3/0)
|
|
|
|
|
6 |
| Box level 11 | A | B | C | D | E | Total | |
|---|---|---|---|---|---|---|---|
| A | Roger B |
|
|
|
|
|
|
| B | Peter M |
|
|
|
|
|
|
| C | Natasha M |
|
|
|
|
|
|
| D | Kevin V |
|
|
|
|
|
|
| E | Stuart W |
|
|
|
|
|
|