Court Bookings for Tuesday, 29 Apr, 2025
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | ||||||
17:15 | ||||||
18:00 | ||||||
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | ||||||
17:15 | ||||||
18:00 | ||||||
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |