Court Bookings for Saturday, 31 Dec, 2022
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | Bilko, Mike | ||
11:15 | Bilko, Mike | |||||
12:00 | Fox, Paul | |||||
12:45 | Berry, Nick | Fox, Paul | ||||
13:30 | ||||||
14:15 | Ahmed, Zulfi | Young, Andrew | Nisbet, Gary | |||
15:00 | Hilton, Jim | Ahmed, Zulfi | Ragg, Keith | Baker, Ben | Baker, Clive | Nisbet, Gary |
15:45 | Hilton, Jim | Ahmed, Zulfi | Ragg, Keith | Baker, Ben | Baker, Clive | Nisbet, Gary |
16:30 | Hilton, Jim | Baker, Clive | Sogunro, Teejay | Nisbet, Gary | ||
17:15 | Sogunro, Teejay | |||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |