Court Bookings for Saturday, 20 Dec, 2025
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | ||||||
| 14:45 | ||||||
| 15:30 | ||||||
| 16:15 | ||||||
| 17:00 | ||||||
| 17:45 | ||||||
| 18:30 | ||||||
| 19:15 | ||||||
| 20:00 |
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | ||||||
| 14:45 | ||||||
| 15:30 | ||||||
| 16:15 | ||||||
| 17:00 | ||||||
| 17:45 | ||||||
| 18:30 | ||||||
| 19:15 | ||||||
| 20:00 |