Court Bookings for Sunday, 30 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | Dawson, Paul | |||||
11:15 | Dawson, Paul | Gilbert, David | ||||
12:00 | Newman, Katherine | Gilbert, David | ||||
12:45 | ||||||
13:30 | Ragg, Keith | |||||
14:15 | Ragg, Keith | |||||
15:00 | Day, James philip | Ali, Shan | ||||
15:45 | Day, James philip | Ali, Shan | ||||
16:30 | Sogunro, Teejay | |||||
17:15 | Sogunro, Teejay | |||||
18:00 | Sogunro, Teejay | |||||
18:45 | Smith, Matt | Sogunro, Teejay | ||||
19:30 | ||||||
20:15 | ||||||
21:00 |