Court Bookings for Saturday, 29 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | Young, Andrew | ||
10:30 | Juniors | Juniors | Juniors | Young, Andrew | ||
11:15 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:00 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:45 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
13:30 | Gobin, Steven | |||||
14:15 | Gobin, Steven | Weedon, Mark | Rashid, Jabed | |||
15:00 | Weedon, Mark | Rashid, Jabed | ||||
15:45 | Warner, Rhian | Rashid, Jabed | ||||
16:30 | Baker, Clive | A, Dada | Faulkner, Gary | Warner, Rhian | Dean, Adam | Rashid, Jabed |
17:15 | Baker, Clive | Baker, Clive | Faulkner, Gary | Dean, Adam | Baker, Clive | |
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | Noble, Tamsyn | Noble, Tamsyn | ||||
21:00 |