Court Bookings for Sunday, 02 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | Weedon, Mark | |||||
14:15 | Weedon, Mark | |||||
15:00 | ||||||
15:45 | Dawson, Paul | Ragg, Leesa Marie | ||||
16:30 | Muir, Marcus | Dawson, Paul | Ragg, Leesa Marie | |||
17:15 | Nisbet, Gary | Nisbet, Gary | ., Si | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:00 | Nisbet, Gary | Nisbet, Gary | ., Si | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
19:30 | ||||||
20:15 | ||||||
21:00 |