Court Bookings for Saturday, 01 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | Baker, Ben | ||
10:30 | Juniors | Juniors | Juniors | Baker, Ben | Ismail , Tareq | |
11:15 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:00 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:45 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | Muir, Marcus | |||||
17:15 | Muir, Marcus | |||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |