Court Bookings for Sunday, 18 Jun, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | Weedon, Mark | |||||
12:00 | Weedon, Mark | |||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
17:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |