Court Bookings for Saturday, 17 Jun, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | Ismail , Tareq | ||
11:15 | Medcraft, Nick | Medcraft, Nick | Young, Andrew | Medcraft, Nick | Medcraft, Nick | Ismail , Tareq |
12:00 | Medcraft, Nick | Medcraft, Nick | Young, Andrew | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:45 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
13:30 | Sogunro, Teejay | |||||
14:15 | Sogunro, Teejay | |||||
15:00 | Hudson, Douglas | |||||
15:45 | Hudson, Douglas | Wynn, Chris | ||||
16:30 | Medcraft, Nick | Muir, Marcus | Wynn, Chris | |||
17:15 | Foster, Jena | Muir, Marcus | Wynn, Chris | Medcraft, Nick | Gilbert, David | |
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |