Court Bookings for Sunday, 04 Jun, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | Weedon, Mark | |||||
12:45 | Weedon, Mark | |||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | Heaton , Will | Sogunro, Teejay | ||||
16:30 | Heaton , Will | Sogunro, Teejay | ||||
17:15 | Nisbet, Gary | Muir, Marcus | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:00 | Nisbet, Gary | Muir, Marcus | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
19:30 | Kimche, Thomas | Nisbet, Gary | ||||
20:15 | ||||||
21:00 |