Court Bookings for Saturday, 03 Jun, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | |||
11:15 | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa |
12:00 | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa |
12:45 | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa |
13:30 | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | |||
14:15 | ||||||
15:00 | ||||||
15:45 | Soares, Rui | |||||
16:30 | Howes, Oliver | Muir, Marcus | Soares, Rui | |||
17:15 | Howes, Oliver | Muir, Marcus | Soares, Rui | |||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |