Court Bookings for Monday, 29 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | Ragg, Keith | Coope, Fiona | ||||
11:15 | Ragg, Keith | Coope, Fiona | ||||
12:00 | Bolden, Roger | Ragg, Keith | ||||
12:45 | Ragg, Keith | |||||
13:30 | Medcraft, Nick | |||||
14:15 | Medcraft, Nick | |||||
15:00 | ||||||
15:45 | ||||||
16:30 | Muir, Marcus | Weedon, Mark | ||||
17:15 | Muir, Marcus | Kimche, Thomas | Soares, Rui | Weedon, Mark | ||
18:00 | Soares, Rui | Berry, Nick | Muir, Marcus | Kimche, Thomas | Ahmed, Zulfi | Sogunro, Teejay |
18:45 | Berry, Nick | Soares, Rui | Ahmed, Zulfi | Sogunro, Teejay | ||
19:30 | Nagy, Eva | Soares, Rui | Gilbert, David | Ahmed, Zulfi | Sogunro, Teejay | |
20:15 | Nagy, Eva | Soares, Rui | Gilbert, David | |||
21:00 |