Court Bookings for Sunday, 28 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Rodgers, Jennifer | |||||
10:30 | Rodgers, Jennifer | |||||
11:15 | ||||||
12:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Milton, Greg | Nisbet, Gary | Nisbet, Gary |
12:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
13:30 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
14:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
15:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
15:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
16:30 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Muir, Marcus | Nisbet, Gary | Nisbet, Gary |
17:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Muir, Marcus | Nisbet, Gary | Nisbet, Gary |
18:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Tan, Angela | Nisbet, Gary | Nisbet, Gary |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Tan, Angela | Nisbet, Gary | Nisbet, Gary |
19:30 | Tan, Angela | |||||
20:15 | ||||||
21:00 |