Court Bookings for Sunday, 14 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | Bilko, Mike | patel, sujal | ||||
09:45 | Bilko, Mike | |||||
10:30 | Baker, Clive | |||||
11:15 | Baker, Clive | |||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | Medcraft, Nick | |||||
16:30 | Thomas, Nicola | Medcraft, Nick | Gibson, Claire | Gibson, Claire | ||
17:15 | Medcraft, Nick | Gibson, Claire | Gibson, Claire | |||
18:00 | ||||||
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |