Court Bookings for Saturday, 13 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | |||
11:15 | Young, Andrew | |||||
12:00 | Young, Andrew | |||||
12:45 | Dalwood, Louisa | Dalwood, Louisa | Young, Andrew | Dalwood, Louisa | Dalwood, Louisa | |
13:30 | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | Dalwood, Louisa | |
14:15 | ||||||
15:00 | Rashid, Jabed | |||||
15:45 | Jimenez, Raf | Rashid, Jabed | ||||
16:30 | Jimenez, Raf | Faulkner, Gary | Rashid, Jabed | |||
17:15 | Weedon, Mark | Faulkner, Gary | Craig, Alexander | Winfield, Keith | Ragg, Keith | |
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |