Court Bookings for Sunday, 09 Apr, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Rodgers, Jennifer | |||||
10:30 | Rodgers, Jennifer | |||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | Wiltshire, Keren | |||||
16:30 | Wiltshire, Keren | |||||
17:15 | Hudson, Douglas | |||||
18:00 | Hudson, Douglas | |||||
18:45 | ||||||
19:30 | Craxton, Julian | |||||
20:15 | Craxton, Julian | |||||
21:00 |