Court Bookings for Saturday, 08 Apr, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | |||
11:15 | ||||||
12:00 | ||||||
12:45 | Baker, Ben | |||||
13:30 | Baker, Ben | |||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | Faulkner, Gary | |||||
17:15 | Faulkner, Gary | |||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |