Court Bookings for Sunday, 26 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | Weedon, Mark | |||||
12:00 | McGrory, Kevin | Nixon, Stuart | Nixon, Stuart | Weedon, Mark | ||
12:45 | Fox, Paul | Nixon, Stuart | Nixon, Stuart | |||
13:30 | Baker, Clive | Baker, Clive | Fox, Paul | Baker, Clive | Baker, Clive | Baker, Clive |
14:15 | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive |
15:00 | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive | Baker, Clive |
15:45 | Sogunro, Teejay | |||||
16:30 | Kurjanski, Mat | Sogunro, Teejay | ||||
17:15 | Kurjanski, Mat | Sogunro, Teejay | ||||
18:00 | Baker, Ben | |||||
18:45 | Baker, Ben | |||||
19:30 | ||||||
20:15 | ||||||
21:00 |