Court Bookings for Saturday, 25 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | Bilko, Mike | ||
10:30 | Juniors | Juniors | Juniors | Kenward, Tom | Bilko, Mike | |
11:15 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:00 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:45 | Juniors | Juniors | Juniors | Gettings, Simon | Juniors | Juniors |
13:30 | Kruger, Frans | Pinto, Pedro | ||||
14:15 | Pinto, Pedro | |||||
15:00 | ||||||
15:45 | Sogunro, Teejay | |||||
16:30 | Sogunro, Teejay | |||||
17:15 | Gorsuch, Richard | Sogunro, Teejay | Bloomer, Tim | |||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | Kurjanski, Mat | |||||
21:00 |