Court Bookings for Sunday, 05 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Rodgers, Jennifer | |||||
10:30 | Rodgers, Jennifer | |||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | Baker, Ben | |||||
14:15 | Baker, Ben | |||||
15:00 | Ling, Oliver | |||||
15:45 | Nisbet, Gary | |||||
16:30 | Nisbet, Gary | |||||
17:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
18:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
19:30 | ||||||
20:15 | ||||||
21:00 |