Court Bookings for Saturday, 04 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | Bilko, Mike | ||
10:30 | Juniors | Juniors | Juniors | Bilko, Mike | ||
11:15 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:00 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:45 | Juniors | Juniors | Juniors | Gorsuch, Richard | Juniors | Juniors |
13:30 | Smith, Isobel | |||||
14:15 | Smith, Isobel | |||||
15:00 | Smith, Isobel | |||||
15:45 | Wiltshire, Keren | mumby, nick | ||||
16:30 | Wiltshire, Keren | mumby, nick | Faulkner, Gary | |||
17:15 | Faulkner, Gary | Gettings, Simon | ||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |