Court Bookings for Sunday, 26 Feb, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Freedman, Jonathan | |||||
10:30 | Freedman, Jonathan | |||||
11:15 | Nixon, Stuart | |||||
12:00 | Dattani, Kunal | |||||
12:45 | Dattani, Kunal | |||||
13:30 | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | ||
14:15 | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | ||
15:00 | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | Crudgington, Oliver | ||
15:45 | Wiltshire, Keren | Ragg, Keith | ||||
16:30 | Wiltshire, Keren | Ragg, Keith | Medcraft, Nick | |||
17:15 | Nisbet, Gary | Hilton, Jim | Medcraft, Nick | patel, sujal | ||
18:00 | Medcraft, Nick | patel, sujal | ||||
18:45 | ||||||
19:30 | Berry, Nick | |||||
20:15 | ||||||
21:00 |