Court Bookings for Saturday, 25 Feb, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | Reinbach, Robert | Nixon, Stuart | Baker, Ben |
11:15 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:00 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:45 | Juniors | Juniors | Juniors | Gettings, Simon | Juniors | Juniors |
13:30 | mumby, nick | Rashid, Jabed | ||||
14:15 | mumby, nick | Rashid, Jabed | ||||
15:00 | Gorsuch, Richard | Rashid, Jabed | ||||
15:45 | miles, simon | Harp, Jordan | ||||
16:30 | Muir, Marcus | Harp, Jordan | ||||
17:15 | Spencer, Martin | Muir, Marcus | ||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |