Court Bookings for Monday, 23 Jan, 2023
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | Dalwood, Louisa | |||||
| 13:15 | Dalwood, Louisa | |||||
| 14:00 | Dalwood, Louisa | |||||
| 14:45 | ||||||
| 15:30 | Muir, Marcus | |||||
| 16:15 | Richardson, Scott | Soares, Rui | Taylor, Laura | Muir, Marcus | ||
| 17:00 | Richardson, Scott | Pomeroy, Bob | Ahmed, Zulfi | Taylor, Laura | Soares, Rui | Muir, Marcus |
| 17:45 | McGrory, Kevin | Pomeroy, Bob | Ahmed, Zulfi | Soares, Rui | Nisbet, Gary | Ragg, Keith |
| 18:30 | Robinson, Peter | Hudson, Douglas | Ahmed, Zulfi | Nixon, Stuart | Soares, Rui | Ragg, Keith |
| 19:15 | Nagy, Eva | Hudson, Douglas | Baker, Clive | Nisbet, Gary | ||
| 20:00 |