Court Bookings for Thursday, 29 Dec, 2022
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | Soares, Rui | |||||
12:00 | Baker, Clive | Soares, Rui | ||||
12:45 | Soares, Rui | |||||
13:30 | White, Martin | |||||
14:15 | White, Martin | |||||
15:00 | Ragg, Keith | |||||
15:45 | Ragg, Keith | |||||
16:30 | Ragg, Keith | |||||
17:15 | ||||||
18:00 | Crudgington, Oliver | Hilton, Jim | ||||
18:45 | Crudgington, Oliver | Hilton, Jim | ||||
19:30 | ||||||
20:15 | Tang, Dom | |||||
21:00 |