Court Bookings for Tuesday, 27 Dec, 2022
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | ||||||
| 14:45 | Muir, Marcus | |||||
| 15:30 | Hilton, Jim | Muir, Marcus | Ragg, Keith | |||
| 16:15 | Baker, Ben | Sogunro, Teejay | Muir, Marcus | Hilton, Jim | Ragg, Keith | Sogunro, Teejay |
| 17:00 | Baker, Ben | Baker, Clive | Young, Andrew | Hilton, Jim | Ragg, Keith | Sogunro, Teejay |
| 17:45 | Tang, Dom | Baker, Clive | Ragg, Keith | Young, Andrew | Hilton, Jim | |
| 18:30 | Ragg, Keith | Tang, Dom | ||||
| 19:15 | ||||||
| 20:00 |