Court Bookings for Saturday, 24 Dec, 2022
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | Dalwood, Louisa | |||||
| 08:45 | Juniors | Juniors | Juniors | |||
| 09:30 | Juniors | Juniors | Juniors | patel, sujal | ||
| 10:15 | patel, sujal | |||||
| 11:00 | Baker, Ben | Bolden, Roger | patel, sujal | |||
| 11:45 | Baker, Ben | |||||
| 12:30 | Ragg, Keith | Ragg, Keith | Ragg, Keith | Ragg, Keith | Fox, Paul | |
| 13:15 | Ragg, Keith | Ragg, Keith | Faulkner, Gary | Ragg, Keith | Sogunro, Teejay | Fox, Paul |
| 14:00 | Ragg, Keith | Ragg, Keith | Faulkner, Gary | Ragg, Keith | Sogunro, Teejay | |
| 14:45 | Ragg, Keith | Ragg, Keith | Faulkner, Gary | Ragg, Keith | ||
| 15:30 | ||||||
| 16:15 | ||||||
| 17:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
| 17:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
| 18:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
| 19:15 | ||||||
| 20:00 |