Court Bookings for Wednesday, 14 Dec, 2022
| Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
|---|---|---|---|---|---|---|
| 08:00 | ||||||
| 08:45 | ||||||
| 09:30 | ||||||
| 10:15 | ||||||
| 11:00 | ||||||
| 11:45 | ||||||
| 12:30 | ||||||
| 13:15 | ||||||
| 14:00 | Brooks, Richard | Brooks, Richard | Brooks, Richard | Richardson, Scott | Brooks, Richard | |
| 14:45 | Brooks, Richard | Brooks, Richard | Richardson, Scott | Brooks, Richard | ||
| 15:30 | Richardson, Scott | Muir, Marcus | Sogunro, Teejay | |||
| 16:15 | Richardson, Scott | Muir, Marcus | Sogunro, Teejay | Soares, Rui | ||
| 17:00 | Ahmed, Zulfi | Muir, Marcus | Soares, Rui | |||
| 17:45 | Ahmed, Zulfi | Baker, Clive | Nagy, Eva | Soares, Rui | ||
| 18:30 | Ahmed, Zulfi | Winfield, Keith | Baker, Clive | Herodotou, Dr Nick | Soares, Rui | |
| 19:15 | Herodotou, Dr Nick | Winfield, Keith | ||||
| 20:00 |