Court Bookings for Sunday, 13 Aug, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | Gobin, Steven | |||||
12:00 | Gobin, Steven | |||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | Smith, Matt | |||||
15:45 | Smith, Matt | |||||
16:30 | Smith, Matt | |||||
17:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
18:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Bristow, Travis | Nisbet, Gary | Nisbet, Gary |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Bristow, Travis | Nisbet, Gary | Nisbet, Gary |
19:30 | Bristow, Travis | |||||
20:15 | ||||||
21:00 |