Court Bookings for Sunday, 23 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | patel, sujal | |||||
12:45 | Welburn-Smith, Victoria | patel, sujal | ||||
13:30 | ||||||
14:15 | Tatsenko, Ilona | |||||
15:00 | ||||||
15:45 | ||||||
16:30 | Dalwood, Darcey | Dalwood, Darcey | Dalwood, Darcey | |||
17:15 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Dalwood, Darcey | Nisbet, Gary | Nisbet, Gary |
18:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Ali, Mohammed | Nisbet, Gary | Nisbet, Gary |
18:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Ali, Mohammed | Nisbet, Gary | Nisbet, Gary |
19:30 | Ali, Mohammed | |||||
20:15 | ||||||
21:00 |