Court Bookings for Wednesday, 19 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | Soares, Rui | |||||
17:15 | Soares, Rui | Sogunro, Teejay | ||||
18:00 | Winfield, Keith | Ahmed, Zulfi | Soares, Rui | Sogunro, Teejay | ||
18:45 | Winfield, Keith | Cleave, David | Ahmed, Zulfi | Richardson, Scott | Smith-Squire, Jonathan | |
19:30 | Ahmed, Zulfi | Smith-Squire, Jonathan | ||||
20:15 | ||||||
21:00 |