Court Bookings for Saturday, 15 Jul, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | Oliver, Thomas | ||
11:15 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:00 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
12:45 | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick | Medcraft, Nick |
13:30 | ||||||
14:15 | ||||||
15:00 | Sogunro, Teejay | Dean, Adam | ||||
15:45 | Sogunro, Teejay | Nisbet, Gary | Ansell, Justin | Dean, Adam | ||
16:30 | Gundry, Suzelie | Gundry, Suzelie | Muir, Marcus | Nisbet, Gary | Ansell, Justin | Sogunro, Teejay |
17:15 | Gundry, Suzelie | Gundry, Suzelie | Muir, Marcus | Gundry, Suzelie | Medcraft, Nick | Beattie, Alistair |
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |