Court Bookings for Wednesday, 28 Jun, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | Soares, Rui | |||||
16:30 | Soares, Rui | |||||
17:15 | Dawson, Paul | Muir, Marcus | Soares, Rui | |||
18:00 | Dawson, Paul | Ahmed, Zulfi | Muir, Marcus | Soares, Rui | ||
18:45 | Pringle, Donna | Ahmed, Zulfi | Soares, Rui | |||
19:30 | Ahmed, Zulfi | Soares, Rui | ||||
20:15 | ||||||
21:00 |