Court Bookings for Wednesday, 17 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | ||||||
17:15 | ||||||
18:00 | Soares, Rui | Ahmed, Zulfi | ||||
18:45 | Ragg, Keith | Soares, Rui | Ahmed, Zulfi | |||
19:30 | Soares, Rui | Jimenez, Raf | Ragg, Keith | Vagadia , Mita | Nisbet, Gary | Ahmed, Zulfi |
20:15 | Soares, Rui | Jimenez, Raf | Davey, Andrew | Nisbet, Gary | ||
21:00 |