Court Bookings for Monday, 08 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | Page, Owain | |||||
12:00 | Bolden, Roger | McNeill, Heather | Ragg, Keith | Page, Owain | Smith-Squire, Jonathan | |
12:45 | Winfield, Keith | Ragg, Keith | Herodotou, Dr Nick | |||
13:30 | Winfield, Keith | Herodotou, Dr Nick | ||||
14:15 | ||||||
15:00 | Trotman, Jaqui | |||||
15:45 | Medcraft, Nick | patel, sujal | ||||
16:30 | Muir, Marcus | McGrory, Kevin | Nisbet, Gary | |||
17:15 | Medcraft, Nick | Heaton , Will | Muir, Marcus | Soares, Rui | Nisbet, Gary | |
18:00 | Medcraft, Nick | Muir, Marcus | Barnett, Marie | Soares, Rui | Ahmed, Zulfi | |
18:45 | Pomeroy, Bob | Baker, Clive | Soares, Rui | Ahmed, Zulfi | ||
19:30 | Pomeroy, Bob | Nisbet, Gary | Winfield, Keith | Soares, Rui | Ahmed, Zulfi | |
20:15 | Nisbet, Gary | Winfield, Keith | Soares, Rui | |||
21:00 |