Court Bookings for Saturday, 06 May, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | Weedon, Mark | ||
11:15 | Medcraft, Nick | Weedon, Mark | ||||
12:00 | Medcraft, Nick | Kenward, Tom | ||||
12:45 | ||||||
13:30 | ||||||
14:15 | Sogunro, Teejay | |||||
15:00 | Sogunro, Teejay | |||||
15:45 | Sogunro, Teejay | |||||
16:30 | Howes, Oliver | Faulkner, Gary | ||||
17:15 | Howes, Oliver | Faulkner, Gary | ||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |