Court Bookings for Wednesday, 29 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | ||||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | Sogunro, Teejay | |||||
17:15 | Nisbet, Gary | Bailey, dan | Muir, Marcus | Soares, Rui | Sogunro, Teejay | |
18:00 | Ahmed, Zulfi | Nisbet, Gary | Muir, Marcus | Soares, Rui | Sogunro, Teejay | |
18:45 | Ahmed, Zulfi | Nisbet, Gary | Soares, Rui | Jimenez, Raf | Gregory, John | |
19:30 | Ahmed, Zulfi | Nisbet, Gary | Jimenez, Raf | |||
20:15 | Gidden, Mark | Berry, Nick | ||||
21:00 |