Court Bookings for Sunday, 19 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | Nixon, Stuart | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
12:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
13:30 | Leary, Tony | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
14:15 | Leary, Tony | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary |
15:00 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
15:45 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
16:30 | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | Nisbet, Gary | |
17:15 | ||||||
18:00 | Gidden, Mark | |||||
18:45 | ||||||
19:30 | ||||||
20:15 | ||||||
21:00 |