Court Bookings for Monday, 13 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | ||||||
10:30 | ||||||
11:15 | ||||||
12:00 | Bolden, Roger | |||||
12:45 | ||||||
13:30 | ||||||
14:15 | ||||||
15:00 | ||||||
15:45 | ||||||
16:30 | ||||||
17:15 | Nisbet, Gary | Faulkner, Gary | Coope, Fiona | |||
18:00 | Soares, Rui | Nisbet, Gary | Faulkner, Gary | |||
18:45 | McGrory, Kevin | Nisbet, Gary | Morris, Ellie | Soares, Rui | ||
19:30 | Berry, Nick | Pomeroy, Bob | Soares, Rui | Jimenez, Raf | ||
20:15 | Soares, Rui | Jimenez, Raf | ||||
21:00 |