Court Bookings for Saturday, 11 Mar, 2023
Time | Court 1 | Court 2 | Court 3 | Court 4 | Court 5 | Court 6 |
---|---|---|---|---|---|---|
09:00 | ||||||
09:45 | Juniors | Juniors | Juniors | |||
10:30 | Juniors | Juniors | Juniors | |||
11:15 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:00 | Juniors | Juniors | Juniors | Ian / Rui | Juniors | Juniors |
12:45 | Juniors | Juniors | Juniors | Gettings, Simon | Juniors | Juniors |
13:30 | Baker, Ben | |||||
14:15 | Baker, Ben | |||||
15:00 | Leary, Tony | |||||
15:45 | Leary, Tony | |||||
16:30 | Baker, Clive | Muir, Marcus | ||||
17:15 | Baker, Clive | Muir, Marcus | ||||
18:00 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
18:45 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
19:30 | Club Night | Club Night | Club Night | Club Night | Club Night | Club Night |
20:15 | ||||||
21:00 |